Passer au contenu

Panier

Votre panier est vide

SWS Leggings Sizing

MAAREE Size UK Size Hip (cm)
Waist (cm)
Inside Leg Length
XS (Petite) 8-10 86-93 67-74 64cm (25")
S (Petite) 10-12 93-100 74-81 64cm (25")
M (Petite) 12-14  100-107 81-88 64cm (25")
L (Petite) 14-16 107-114 88-95 64cm (25")
XL (Petite) 16-18 114-121 95-102 64cm (25")
XXL (Petite) 18-20 121-128 102-109 64cm (25")
XXXL (Petite) 20-22 128-135 109-116 64cm (25")


MAAREE Size UK Size Hip (cm)
Waist (cm)
Inside Leg Length
XS (Reg) 8-10
86-93
67-74 72cm (28")
S (Reg) 10-12 93-100 74-81 72cm (28")
M (Reg) 12-14 100-107 81-88 72cm (28")
L (Reg) 14-16 107-114 88-95 72cm (28")
XL (Reg) 16-18 114-121 95-102 72cm (28")
XXL (Reg) 18-20 121-128 102-109 72cm (28")
XXXL (Reg) 20-22 128-135 109-116 72cm (28")

 

For further info, advice on how to measure and international conversion chart click here.