This content is protected. Please log in with your customer account to continue.
Connexion
Entrez votre email et mot de passe pour vous connecter :
Récupération du mot de passe
Entrez votre email pour récupérer votre mot de passe :
Pays
Langue
Panier
Votre panier est vide
Soutien-gorge de sport à fort impact Solidarity
Underband measure help:
Measure around the underband, directly under your bust. The measuring tape should be level, measure in inches and be very snug.
Cup measure help:
Wrap the measuring tape somewhat loosely around the fullest part of your bust (at nipple level) and round to the nearest whole number.
Please note that the tape measure isn't always 100% accurate when it comes to measuring the bust. If you are getting a totally different measurement than expected, please book in for a Free Online Fitting, and we can help further.
Solidarity vs Battle Bra Sizing:
You may find that you could need two different sizes in our Solidarity and Battle Bras. These bras are a different style to one another and, depending on shape, some people may need the same size, some may not.
The key differences in the make-up of the Battle Bra is the fabric. It's slightly more firm. So if you currently find that your Solidarity Bra is as snug as you'd like a bra to go, you may prefer to size up in the band for your Battle Bra and down in the cup.
Size | ||
---|---|---|
28DD | 27-28.5 | 32.5-33 |
28E | 27-28.5 | 33.5-34 |
28F | 27-28.5 | 34.5-35 |
28FF | 27-28.5 | 35.5-36 |
28G | 27-28.5 | 36.5-37 |
28GG | 27-28.5 | 37.5-38 |
28H | 27-28.5 | 38.5-39 |
30C | 29-30.5 | 32.5-33 |
30D | 29-30.5 | 33.5-34 |
30DD | 29-30.5 | 34.5-35 |
30E | 29-30.5 | 35.5-36 |
30F | 29-30.5 | 36.5-37 |
30FF | 29-30.5 | 37.5-38 |
30G | 29-30.5 | 38.5-39 |
30GG | 29-30.5 | 39.5-40 |
30H | 29-30.5 | 40.5-41 |
32C | 31-32.5 | 34.5-35 |
32D | 31-32.5 | 35.5-36 |
32DD | 31-32.5 | 36.5-37 |
32E | 31-32.5 | 37.5-38 |
32F | 31-32.5 | 38.5-39 |
32FF | 31-32.5 | 39.5-40 |
32G | 31-32.5 | 40.5-41 |
32GG | 31-32.5 | 41.5-42 |
32H | 31-32.5 | 42.5-43 |
34C | 33-34.5 | 36.5-37 |
34D | 33-34.5 | 37.5-38 |
34DD | 33-34.5 | 38.5-39 |
34E | 33-34.5 | 39.5-40 |
34F | 33-34.5 | 40.5-41 |
34FF | 33-34.5 | 41.5-42 |
34G | 33-34.5 | 42.5-43 |
34GG | 33-34.5 | 43.5-44 |
34H | 33-34.5 | 44.5-45 |
36C | 35-36.5 | 38.5-39 |
36D | 35-36.5 | 39.5-40 |
36DD | 35-36.5 | 40.5-41 |
36E | 35-36.5 | 41.5-42 |
36F | 35-36.5 | 42.5-43 |
36FF | 35-36.5 | 43.5-44 |
36G | 35-36.5 | 44.5-45 |
36GG | 35-36.5 | 45.5-46 |
36H | 35-36.5 | 46.5-47 |
38C | 37-38.5 | 40.5-41 |
38D | 37-38.5 | 41.5-42 |
38DD | 37-38.5 | 42.5-43 |
38E | 37-38.5 | 43.5-44 |
38F | 37-38.5 | 44.5-45 |
38FF | 37-38.5 | 45.5-46 |
38G | 37-38.5 | 46.5-47 |
38GG | 37-38.5 | 47.5-48 |
38H | 37-38.5 | 48.5-49 |
Size | ||
---|---|---|
28DD | 67.5-71.25 | 81.25-82.5 |
28E | 67.5-71.25 | 83.75-85.0 |
28F | 67.5-71.25 | 86.25-87.5 |
28FF | 67.5-71.25 | 88.75-90.0 |
28G | 67.5-71.25 | 91.25-92.5 |
28GG | 67.5-71.25 | 93.75-95.0 |
28H | 67.5-71.25 | 96.25-97.5 |
30C | 72.5-76.25 | 81.25-82.5 |
30D | 72.5-76.25 | 83.75-85.0 |
30DD | 72.5-76.25 | 86.25-87.5 |
30E | 72.5-76.25 | 88.75-90.0 |
30F | 72.5-76.25 | 91.25-92.5 |
30FF | 72.5-76.25 | 93.75-95.0 |
30G | 72.5-76.25 | 96.25-97.5 |
30GG | 72.5-76.25 | 98.75-100.0 |
30H | 72.5-76.25 | 101.25-102.5 |
32C | 77.5-81.25 | 86.25-87.5 |
32D | 77.5-81.25 | 88.75-90.0 |
32DD | 77.5-81.25 | 91.25-92.5 |
32E | 77.5-81.25 | 93.75-95.0 |
32F | 77.5-81.25 | 96.25-97.5 |
32FF | 77.5-81.25 | 98.75-100.0 |
32G | 77.5-81.25 | 101.25-102.5 |
32GG | 77.5-81.25 | 103.75-105.0 |
32H | 77.5-81.25 | 106.25-107.5 |
34C | 82.5-86.25 | 91.25-92.5 |
34D | 82.5-86.25 | 93.75-95.0 |
34DD | 82.5-86.25 | 96.25-97.5 |
34E | 82.5-86.25 | 98.75-100.0 |
34F | 82.5-86.25 | 101.25-102.5 |
34FF | 82.5-86.25 | 103.75-105.0 |
34G | 82.5-86.25 | 106.25-107.5 |
34GG | 82.5-86.25 | 108.75-110.0 |
34H | 82.5-86.25 | 111.25-112.5 |
36C | 87.5-91.25 | 96.25-97.5 |
36D | 87.5-91.25 | 98.75-100.0 |
36DD | 87.5-91.25 | 101.25-102.5 |
36E | 87.5-91.25 | 103.75-105.0 |
36F | 87.5-91.25 | 106.25-107.5 |
36FF | 87.5-91.25 | 108.75-110.0 |
36G | 87.5-91.25 | 111.25-112.5 |
36GG | 87.5-91.25 | 113.75-115.0 |
36H | 87.5-91.25 | 116.25-117.5 |
38C | 92.5-96.25 | 101.25-102.5 |
38D | 92.5-96.25 | 103.75-105.0 |
38DD | 92.5-96.25 | 106.25-107.5 |
38E | 92.5-96.25 | 108.75-110.0 |
38F | 92.5-96.25 | 111.25-112.5 |
38FF | 92.5-96.25 | 113.75-115.0 |
38G | 92.5-96.25 | 116.25-117.5 |
38GG | 92.5-96.25 | 118.75-120.0 |
38H | 92.5-96.25 | 121.25-122.5 |
This content is protected. Please log in with your customer account to continue.
Entrez votre email et mot de passe pour vous connecter :
Entrez votre email pour récupérer votre mot de passe :