Ir al contenido

Cesta

La cesta está vacía

Solidarity Sizing

Underband Measurement
27/28
29/30
31/32
33/34
35/36
37/38
Cup Measurement +3 30C 32C 34C 36C 38C
+4 30D 32D 34D 36D 38D
+5 28DD 30DD 32DD 34DD 36DD 38DD
+6 28E 30E 32E 34E 36E 38E
+7 28F 30F 32F 34F 36F 38F
+8 28FF 30FF 32FF 34FF 36FF 38FF
+9 28G 30G 32G 34G 36G 38G
+10 28GG 30GG 32GG 34GG 36GG 38GG
+11 28H 30H 32H 34H 36H 38H
+12 28HH 30HH 32HH 34HH 36HH 38HH

 

For further info, advice on how to measure and international conversion chart click here.